Want to know more, contact us!
contact: linda
wechat&whatsapp:008615033788513
email:juren@jurenqz.com
Description:
CD1, MD1 type electric electric hoist with wire rope hold the characteristic as compact structure, light dead weight and easy operation. It can be installed on I-steel or working together with single beam crane, double beam crane, jib crane and so on. CD1 type is single-speed while MD1 type has dual speed. The fast speed is for lifting, low speed can do precise loading and unloading, mounding of sand box, maintenance of machine tools etc.
Electric wire rope hoist is a kind of special lifting equipment, which is often installed in the electric overhead crane and gantry cranes to carry goods. Wire rope hoist are often consists of the engine, transmission mechanism, rolling drum, hooks, chain hoist and so on. electric wire rope hoist has the advantages of small volume, light weight, simple operation, which is widely used in industrial and mining enterprises, workshops, terminals and other places. Electric wire rope hoist has single or double lifting speed to choose, which is CD and MD type electric wire rope hoist.
Detailed Pictures:
Advantages Of Nybon Wire Rope Hoist:
• CE approved.
• Lightweight robust construction.
• Low effort to lift maximum load.
• Fully forged hooks.
• High grade alloy load chain.
• Durable baked enamel paint protection.
• Overload protection device available upon request.
Type | CD1, MD1 | |||||||||
Lifting weight(T) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | 20 | |
Lifting height(m) | 3.6.9 | 6.9.12.18.24.30 | 9.12.18 | |||||||
Hoisting speed(m/min) | 8 0.8/8 | 7 0.7/7 | 3.5 0.35/5 | 4 | ||||||
Travelling speed(m/min) | 20 | 20/30 | 20 | |||||||
Wire rope | Dia | 3.6 | 4.8 | 7.7 | 11 | 13 | 15 | 15 | 1735 | 19.5 |
spec | 6x19 | 6 x 37 + 1 | ||||||||
Hoisting Motor | Type | ZD112-4 | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD152-4 | |
ZDS0.2/0.8 | ZDS0.2/1.5 | ZDS0.4/3.0 | ZDS0.4/4.5 | ZDS0.8/7.5 | ZDS1.5/13 | ZDS1.5/13 | ||||
Power(kw) | 0.4 | 0.8 0.2/8 | 1.5 0.2/5 | 3.0 0.4/3.0 | 4.5 0.4/4.5 | 7.5 0.8/7.5 | 13 1.5/13 | 13 1.5/13 | 18.5 | |
Rotate speed | 1380 (r/min) | |||||||||
Current(A) | 1.25 | 2.4 0.72/2.4 | 4.3 0.72/4.3 | 7.6 1.25/7.6 | 11 2.4/11 | 18 2.4/18 | 30 4.3/30 | 41.7 | ||
Travelling Motor | Type | ZDY110-4 | ZDY111-4 | ZDY112-4 | ZDY121-4 | |||||
Power(kw) | 0.06 | 0.2 | 0.4 | 0.8 | 0.8x2 | |||||
Rotate speed | 1400(r/min) | 1380(r/min) | ||||||||
Current(A) | 0.3 | 0.72 | 1.25 | 2.4 | 4.3 | |||||
NO of connecting | 120 | |||||||||
Working system | Intermediate FC=25% M3 | |||||||||
Power source | 380V 50HZ 3phs | |||||||||
We can design and manufacture all kinds of non-standard product according to your requirement |
• Excellent after-sale serve.